Alcatel OneTouch Idol X+
Customer Review and Unboxing
The Alcatel OneTouch Idol X+ is a powerful Octa-Core Processor Mobile Phone that includes JBL headphones. This phone has off the chart specs and comes in at a comfortable price range for such a powerful mobile at $330. The phones 5" Gorilla Glass 2 screen shields a brilliant 1080 x 1920 Pixel Screen resolution. 2G of Ram and 16GB of Storage!......Where do I sign?
Alcatel One Touch Idol X+ detailed specifications
SPECS
Release date | May 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 140.40 x 69.10 x 8.10 |
Weight (g) | 130.00 |
Battery capacity (mAh) | 2500 |
Removable battery | No |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 441 |
HARDWARE
Processor | 2GHz octa-core |
Processor make | MediaTek MT6592 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
CAMERA
Rear camera | 13.1-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
SOFTWARE
Operating System | Android 4.2 |
Java support | Yes |
Browser | HTML |
Browser supports Flash | Yes |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | Yes |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment